Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hannah | 1709 | Ripple, Worcestershire, England | I1150 |
2 | Lode Anne | 6 Apr 1657 | Ripple, Worcestershire, England | I503612 |
3 | Lode Henry | 1630 | Ripple, Worcestershire, England | I508205 |
4 | NEW Anne | 1686 | Ripple, Worcestershire, England | I503615 |
5 | New Ferdinando, Jr. | 17 Dec 1712 | Ripple, Worcestershire, England | I501442 |
6 | New Sarah | 4 Feb 1740 | Ripple, Worcestershire, England | I500324 |
7 | Newe Thomas | 1630 | Ripple, Worcestershire, England | I508202 |
8 | Pewtrice Mary | Abt 1680 | Ripple, Worcestershire, England | I501438 |
9 | Pewtrice Mary | Abt 1680 | Ripple, Worcestershire, England | I503948 |
10 | Pullen Elizabeth | Abt 1687 | Ripple, Worcestershire, England | I503621 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Lode Anne | 6 Apr 1657 | Ripple, Worcestershire, England | I503612 |
2 | New Adam | 24 Jul 1743 | Ripple, Worcestershire, England | I932 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lode Henry | 1725 | Ripple, Worcestershire, England | I508205 |
2 | New Mary | 1751 | Ripple, Worcestershire, England | I508204 |
3 | New Sarah | 27 Jul 1742 | Ripple, Worcestershire, England | I500324 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Allard Edward | 23 Jun 1734 | Ripple, Worcestershire, England | I508465 |
2 | New Ann | 27 Jul 1742 | Ripple, Worcestershire, England | I500325 |
3 | New Sarah | 5 Aug 1735 | Ripple, Worcestershire, England | I503620 |