Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Standen Edmund | 14 Sep 1810 | Rye, Sussex, England | I503454 |
2 | Standen Edward | 1825 | Rye, Sussex, England | I503446 |
3 | Standen Henry | 24 Jun 1812 | Rye, Sussex, England | I503453 |
4 | Standen Issac | 24 Apr 1814 | Rye, Sussex, England | I503452 |
5 | Standen John | 21 Jun 1816 | Rye, Sussex, England | I503451 |
6 | Tree William Griffess | 19 Feb 1836 | Rye, Sussex, England | I506656 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Vidler Edwin Arthur | 24 Jul 1813 | Rye, Sussex, England | I509001 |