Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Knight Caroline Sarah | 25 May 1852 | Shoalhaven, New South Wales, Australia | I509055 |
2 | Knight John Isaac | 16 Oct 1856 | Shoalhaven, New South Wales, Australia | I509057 |
3 | Knight Robert | 17 Nov 1845 | Shoalhaven, New South Wales, Australia | I509052 |
4 | Knight Sarah Jane | 11 Jun 1850 | Shoalhaven, New South Wales, Australia | I509054 |
5 | Vidler Mary Jane | 1885 | Shoalhaven, New South Wales, Australia | I510013 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Steadman George | 15 Mar 1876 | Shoalhaven, New South Wales, Australia | I509023 |
2 | Vidler Mary Jane | 1886 | Shoalhaven, New South Wales, Australia | I510013 |