Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Stephen | St Paul's Carlingford NSW Australia | I503255 | |
2 | Stephen | St Paul's Carlingford NSW Australia | I503284 | |
3 | Mobbs Arthur | St Paul's Carlingford NSW Australia | I500953 | |
4 | Mobbs Linnie (Lianie) Gertrude | St Paul's Carlingford NSW Australia | I500957 | |
5 | Mobbs Thomas | 25 Apr 1913 | St Paul's Carlingford NSW Australia | I500955 |
6 | Saunter David | 27 Nov 1873 | St Paul's Carlingford NSW Australia | I937 |
7 | Sonter Caroline | St Paul's Carlingford NSW Australia | I503240 | |
8 | Sonter Caroline | St Paul's Carlingford NSW Australia | I503269 | |
9 | Sonter Caroline | St Paul's Carlingford NSW Australia | I503985 | |
10 | Sonter Stephen | St Paul's Carlingford NSW Australia | I948 | |
11 | Sonter (born Saunter) David Sandry | 27 Nov 1873 | St Paul's Carlingford NSW Australia | I503979 |
12 | Sonter Souter Stephen | St Paul's Carlingford NSW Australia | I503994 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sonter / Dorman | 27 Dec 1880 | St Paul's Carlingford NSW Australia | F500247 |