Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1807 | Sydney, NSW, Australia | I506701 |
2 | ![]() | 1891 | Sydney, NSW, Australia | I509611 |
3 | ![]() | 1888 | Sydney, NSW, Australia | I509210 |
4 | ![]() | 1848 | Sydney, NSW, Australia | I506534 |
5 | ![]() | 1855 | Sydney, NSW, Australia | I506535 |
6 | ![]() | 1863 | Sydney, NSW, Australia | I506540 |
7 | ![]() | 6 Sep 1849 | Sydney, NSW, Australia | I509810 |
8 | ![]() | 1869 | Sydney, NSW, Australia | I506541 |
9 | ![]() | 1858 | Sydney, NSW, Australia | I506538 |
10 | ![]() | Abt 1860 | Sydney, NSW, Australia | I504729 |
11 | ![]() | 1881 | Sydney, NSW, Australia | I507377 |
12 | ![]() | 1894 | Sydney, NSW, Australia | I502495 |
13 | ![]() | 27 Dec 1826 | Sydney, NSW, Australia | I502187 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 2001 | Sydney, NSW, Australia | I501380 |
2 | ![]() | 7 Jan 1971 | Sydney, NSW, Australia | I83 |
3 | ![]() | 30 Apr 1864 | Sydney, NSW, Australia | I501175 |
4 | ![]() | 1937 | Sydney, NSW, Australia | I505714 |
5 | ![]() | 22 Jan 1945 | Sydney, NSW, Australia | I501489 |
6 | ![]() | 14 Aug 1870 | Sydney, NSW, Australia | I506730 |
7 | ![]() | 1850 | Sydney, NSW, Australia | I500749 |
8 | ![]() | 21 Jun 1878 | Sydney, NSW, Australia | I500745 |
9 | ![]() | 22 Jan 1872 | Sydney, NSW, Australia | I504698 |
10 | ![]() | 1919 | Sydney, NSW, Australia | I508415 |
11 | ![]() | 1860 | Sydney, NSW, Australia | I506538 |
12 | ![]() | 1968 | Sydney, NSW, Australia | I507378 |
13 | ![]() | 1941 | Sydney, NSW, Australia | I504669 |
14 | ![]() | 21 Apr 1970 | Sydney, NSW, Australia | I502494 |
15 | ![]() | 1966 | Sydney, NSW, Australia | I508426 |
16 | ![]() | 12 May 1830 | Sydney, NSW, Australia | I509807 |
17 | ![]() | 10 Feb 1849 | Sydney, Nsw, Australia | I509085 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | O'Donnell / Squires | 31 Jul 1835 | Sydney, NSW, Australia | F502402 |