Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Feb 1883 | Temora, New South Wales, Australia | I505925 |
2 | ![]() | 15 Nov 1893 | Temora, New South Wales, Australia | I502518 |
3 | ![]() | 20 Jan 1896 | Temora, New South Wales, Australia | I502519 |
4 | ![]() | 1886 | Temora, New South Wales, Australia | I502489 |
5 | ![]() | 1883 | Temora, New South Wales, Australia | I502487 |
6 | ![]() | 1889 | Temora, New South Wales, Australia | I502490 |
7 | ![]() | 1884 | Temora, New South Wales, Australia | I502488 |
8 | ![]() | 1881 | Temora, New South Wales, Australia | I502486 |
9 | ![]() | 1892 | Temora, New South Wales, Australia | I502491 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1883 | Temora, New South Wales, Australia | I502487 |
2 | ![]() | 1885 | Temora, New South Wales, Australia | I502488 |