Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kitchener Earl "Kitch" | 20 Jun 1916 | Toronto, York, Ontario, Canada | I509598 |
2 | Pearson Lillian Ethel | 2 Mar 1897 | Toronto, York, Ontario, Canada | I507487 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Banks Lorne | 9 Aug 1967 | Toronto, York, Ontario, Canada | I506230 |
2 | Brooks William Thomas | 26 Mar 1981 | Toronto, York, Ontario, Canada | I506203 |
3 | Greenwood Mary Elizabeth | 11 Jun 1980 | Toronto, York, Ontario, Canada | I505878 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | TOPPER George | 1907 | Toronto, York, Ontario, Canada | I505907 |
2 | TOPPER George | 1907 | Toronto, York, Ontario, Canada | I506126 |
3 | Topper Myra | 1967 | Toronto, York, Ontario, Canada | I505905 |
4 | Topper Myra | 1967 | Toronto, York, Ontario, Canada | I506124 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Pearson / Banks | 12 Feb 1896 | Toronto, York, Ontario, Canada | F501801 |