Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Neate Emma | 25 Mar 1836 | Upton on Severn, Worcestershire, England, United Kingdom | I506266 |
2 | New Emily | 1859 | Upton on Severn, Worcestershire, England, United Kingdom | I504029 |
3 | New Henry | 1816 | Upton on Severn, Worcestershire, England, United Kingdom | I502061 |
4 | NEW William | 29 Dec 1780 | Upton on Severn, Worcestershire, England, United Kingdom | I1147 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Neate Emma | 3 Jul 1836 | Upton on Severn, Worcestershire, England, United Kingdom | I506266 |
2 | New Elizabeth | 22 Mar 1818 | Upton on Severn, Worcestershire, England, United Kingdom | I501433 |
3 | New Emily | 24 Jul 1859 | Upton on Severn, Worcestershire, England, United Kingdom | I504029 |
4 | New George | 30 Mar 1812 | Upton on Severn, Worcestershire, England, United Kingdom | I501432 |
5 | New John | 30 Jun 1822 | Upton on Severn, Worcestershire, England, United Kingdom | I501435 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Neate Emma | 25 Nov 1836 | Upton on Severn, Worcestershire, England, United Kingdom | I506266 |
2 | NEW William | 29 Sep 1845 | Upton on Severn, Worcestershire, England, United Kingdom | I1147 |
3 | Woodward William | 2 Apr 1890 | Upton on Severn, Worcestershire, England, United Kingdom | I503801 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Collins Elizabeth | 30 Jan 1871 | Upton on Severn, Worcestershire, England, United Kingdom | I501430 |
2 | Neate Emma | 29 Nov 1836 | Upton on Severn, Worcestershire, England, United Kingdom | I506266 |
3 | New Elizabeth | 10 Mar 1847 | Upton on Severn, Worcestershire, England, United Kingdom | I501433 |