Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | New Elizabeth | 23 Feb 1814 | Upton-On-Severn, Worcester, England | I501433 |
2 | New George | 12 Mar 1812 | Upton-On-Severn, Worcester, England | I501432 |
3 | New John | 10 Jun 1822 | Upton-On-Severn, Worcester, England | I501435 |
4 | New Stephen William | Abt 1816 | Upton-On-Severn, Worcester, England | I501436 |
5 | New William Moses | 26 May 1823 | Upton-on-Severn, Worcester, England | I502055 |
6 | Passey John | 1 Jul 1849 | Upton-on-Severn, Worcester, England | I506267 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | New George | 22 Apr 1855 | Upton-on-Severn, Worcester, England | I506350 |
2 | New Mary Ann | 24 May 1857 | Upton-on-Severn, Worcester, England | I506351 |
3 | Passey Sarah Emma | 25 Feb 1843 | Upton-on-Severn, Worcester, England | I506263 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Collins Elizabeth | 25 Jan 1871 | Upton-On-Severn, Worcester, England | I501430 |
2 | New Elizabeth | 10 Mar 1847 | Upton-On-Severn, Worcester, England | I501433 |
3 | New George | 28 Apr 1822 | Upton-On-Severn, Worcester, England | I501432 |
4 | New John | Abt 1859 | Upton-On-Severn, Worcester, England | I501435 |
5 | New William | 29 Sep 1845 | Upton-On-Severn, Worcester, England | I509835 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | New George | 28 Apr 1822 | Upton-On-Severn, Worcester, England | I501432 |
2 | NEW John | 22 Feb 1825 | Upton-On-Severn, Worcester, England | I1148 |
3 | New William | 2 Oct 1845 | Upton-On-Severn, Worcester, England | I509835 |
4 | Waters Elizabeth | 4 Jul 1816 | Upton-On-Severn, Worcester, England | I506562 |