Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Seargent Sandra Gaye | Aug 1944 | Wamberal, New South Wales, Australia | I507898 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Goldsmith Gladys Irene | 1 Feb 1976 | Wamberal, New South Wales, Australia | I507699 |
2 | Neilan Ellen | 3 Sep 1929 | Wamberal, New South Wales, Australia | I140 |
3 | Seargent Allan Roy | 29 Sep 1989 | Wamberal, New South Wales, Australia | I500411 |
4 | Seargent Sandra Gaye | 24 Sep 1944 | Wamberal, New South Wales, Australia | I507898 |
5 | Shadlow Eric George | 18 Nov 1982 | Wamberal, New South Wales, Australia | I501639 |
6 | Thompson Beryl Marion | 9 Jul 1990 | Wamberal, New South Wales, Australia | I507897 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | NAILON Patrick | 7 Apr 1912 | Wamberal, New South Wales, Australia | I148 |