Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GOODWILL Margaret Elva | 16 Feb 1906 | Woodbridge, Ontario, Canada | I505850 |
2 | Topper John Reuben | 6 May 1877 | Woodbridge, Ontario, Canada | I502072 |
3 | Topper Leonard John | 16 Jul 1875 | Woodbridge, Ontario, Canada | I502077 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Topper John Reuben | 7 May 1877 | Woodbridge, Ontario, Canada | I502072 |
2 | Topper John Reuben | 13 Feb 1882 | Woodbridge, Ontario, Canada | I500350 |
3 | Topper Leonard John | 21 Nov 1875 | Woodbridge, Ontario, Canada | I502077 |
4 | Topper Lucinda | 27 Aug 1938 | Woodbridge, Ontario, Canada | I502073 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | McLean Daniel | Woodbridge, Ontario, Canada | I505763 |