Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bush Jemima | 1855 | Yass, New South Wales, Australia | I507891 |
2 | Crossley Elizabeth Ellen | 19 May 1863 | Yass, New South Wales, Australia | I509524 |
3 | Crossley Emma Amelia | 13 May 1867 | Yass, New South Wales, Australia | I509525 |
4 | Crossley Uriah | 1855 | Yass, New South Wales, Australia | I509521 |
5 | Cummings Michael | 18 Nov 1850 | Yass, New South Wales, Australia | I505886 |
6 | Davis Mary Ellen | 4 May 1877 | Yass, New South Wales, Australia | I506091 |
7 | Delaney Bernard John | Abt 1904 | Yass, New South Wales, Australia | I655 |
8 | Delaney Charlotte Catherine | Abt 1892 | Yass, New South Wales, Australia | I661 |
9 | Dowling Cornelius | 1874 | Yass, New South Wales, Australia | I507893 |
10 | Dowling Jemima Ethel | 1876 | Yass, New South Wales, Australia | I506911 |
11 | Dowling Keziah | 1875 | Yass, New South Wales, Australia | I506909 |
12 | Dowling Phillip Edwin | 1882 | Yass, New South Wales, Australia | I506912 |
13 | Dowling Theresa Maria | 1866 | Yass, New South Wales, Australia | I506905 |
14 | Dowling William F | 1871 | Yass, New South Wales, Australia | I506907 |
15 | Edwards Mary Ann | 3 Mar 1864 | Yass, New South Wales, Australia | I506668 |
16 | GANNON Mary Ann | 1871 | Yass, New South Wales, Australia | I510177 |
17 | Gannon Thomas | 1870 | Yass, New South Wales, Australia | I510176 |
18 | Gannon William Joseph | 1873 | Yass, New South Wales, Australia | I510178 |
19 | Hands Caroline | 1857 | Yass, New South Wales, Australia | I678 |
20 | Heat Arthur George Edmond | 24 Nov 1904 | Yass, New South Wales, Australia | I502442 |
21 | Heat Euphemia May | 1 Nov 1902 | Yass, New South Wales, Australia | I502441 |
22 | McClymont Hubert John | 28 Jun 1906 | Yass, New South Wales, Australia | I507337 |
23 | Merriman Charlotte E. | 14 Mar 1869 | Yass, New South Wales, Australia | I503655 |
24 | Merriman Ernest Clyde | 19 Jul 1906 | Yass, New South Wales, Australia | I505586 |
25 | Merriman Ernest Joseph | 7 Jun 1885 | Yass, New South Wales, Australia | I503660 |
26 | Merriman George Thomas | 18 Nov 1909 | Yass, New South Wales, Australia | I506093 |
27 | Merriman Johanna | 1869 | Yass, New South Wales, Australia | I500632 |
28 | Merriman John | 1854 | Yass, New South Wales, Australia | I500966 |
29 | Merriman Leslie Terrence | 18 Sep 1913 | Yass, New South Wales, Australia | I506092 |
30 | Merriman Susannah | 9 May 1875 | Yass, New South Wales, Australia | I503656 |
31 | Merriman Vida Olive | 10 Oct 1908 | Yass, New South Wales, Australia | I506095 |
32 | Sir Merriman Walter Thomas | 18 May 1882 | Yass, New South Wales, Australia | I503659 |
33 | Merriman William Claud | 28 Nov 1911 | Yass, New South Wales, Australia | I506094 |
34 | Morris Clarence L | 1907 | Yass, New South Wales, Australia | I505142 |
35 | Morris Dorothy M | 1901 | Yass, New South Wales, Australia | I505140 |
36 | Morris George E | 1902 | Yass, New South Wales, Australia | I505141 |
37 | MORRIS Harry C. | 1893 | Yass, New South Wales, Australia | I505130 |
38 | MORRIS Ruby May | 26 May 1895 | Yass, New South Wales, Australia | I505132 |
39 | Parker Esther | 24 Apr 1860 | Yass, New South Wales, Australia | I500517 |
40 | Sawyer Isaac | 4 Nov 1868 | Yass, New South Wales, Australia | I90 |
41 | Sawyer Joseph | 1878 | Yass, New South Wales, Australia | I88 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Cummins John | 15 Apr 1855 | Yass, New South Wales, Australia | I505889 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bolton Eva Maria | 1961 | Yass, New South Wales, Australia | I508938 |
2 | Crossley Ada Eliza Rosetta | 15 Nov 1951 | Yass, New South Wales, Australia | I509526 |
3 | Crossley Ann Maria | 5 Feb 1952 | Yass, New South Wales, Australia | I509523 |
4 | Crossley Elizabeth Ellen | 1 Apr 1950 | Yass, New South Wales, Australia | I509524 |
5 | Crossley Emma Amelia | 1868 | Yass, New South Wales, Australia | I509525 |
6 | Crossley James | 3 Nov 1911 | Yass, New South Wales, Australia | I509518 |
7 | Crossley Uriah | 1860 | Yass, New South Wales, Australia | I509521 |
8 | Crossley Alt, Mote Martha | 14 Aug 1937 | Yass, New South Wales, Australia | I509515 |
9 | Delaney Anne (Annie) | 8 Jun 1962 | Yass, New South Wales, Australia | I662 |
10 | Delaney Bernard John | 19 Apr 1964 | Yass, New South Wales, Australia | I655 |
11 | Delaney Charlotte Catherine | 18 Mar 1973 | Yass, New South Wales, Australia | I661 |
12 | Delaney Elisabeth | 1927 | Yass, New South Wales, Australia | I502023 |
13 | Delaney Emily May | 10 Jan 1993 | Yass, New South Wales, Australia | I653 |
14 | Delaney Mary Ada | 30 Apr 1988 | Yass, New South Wales, Australia | I659 |
15 | Delaney Michael | 15 Jul 1881 | Yass, New South Wales, Australia | I666 |
16 | Delaney Thomas James | 29 Jan 1975 | Yass, New South Wales, Australia | I660 |
17 | Delaney William | 10 Aug 1984 | Yass, New South Wales, Australia | I656 |
18 | Dowling Caroline | 5 Oct 1960 | Yass, New South Wales, Australia | I507895 |
19 | Dowling Cornelius | 10 Feb 1964 | Yass, New South Wales, Australia | I507893 |
20 | Dowling George Thomas | 28 May 1962 | Yass, New South Wales, Australia | I507894 |
21 | Dowling Mary Ann | 17 Feb 1927 | Yass, New South Wales, Australia | I503654 |
22 | Dowling Thomas Francis Carrington | 5 May 1973 | Yass, New South Wales, Australia | I506916 |
23 | Hands Samuel | 1858 | Yass, New South Wales, Australia | I679 |
24 | Heat Alma Vera | 14 Jul 1934 | Yass, New South Wales, Australia | I502443 |
25 | Heat Arthur George Edmond | 22 Aug 1945 | Yass, New South Wales, Australia | I502442 |
26 | Heat Arthur Roffe | 10 May 1962 | Yass, New South Wales, Australia | I502440 |
27 | Heat Spencer Richard | 11 May 1992 | Yass, New South Wales, Australia | I502446 |
28 | James Sarah | 18 Feb 1909 | Yass, New South Wales, Australia | I509514 |
29 | Merriman Charlotte E. | 20 May 1869 | Yass, New South Wales, Australia | I503655 |
30 | Merriman George | 28 Aug 1915 | Yass, New South Wales, Australia | I500968 |
31 | Merriman Mary Ann | 4 Feb 1968 | Yass, New South Wales, Australia | I503657 |
32 | Sir Merriman Walter Thomas | 25 Jan 1972 | Yass, New South Wales, Australia | I503659 |
33 | Merriman William Claud | 13 Mar 1917 | Yass, New South Wales, Australia | I506094 |
34 | REYNOLDS Florence Emily | 9 Dec 1968 | Yass, New South Wales, Australia | I502020 |
35 | Sawyer George J | 10 Nov 1982 | Yass, New South Wales, Australia | I673 |
36 | Sawyer Joseph | 7 May 1882 | Yass, New South Wales, Australia | I88 |
37 | Sawyer Sarah E | 11 Nov 1891 | Yass, New South Wales, Australia | I670 |
38 | Stoughton Sarah | 26 Jul 1886 | Yass, New South Wales, Australia | I503791 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hannon Catherine | Yass, New South Wales, Australia | I665 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Delaney / Sawyer | 1891 | Yass, New South Wales, Australia | F104 |
2 | GANNON / Hallam | 1869 | Yass, New South Wales, Australia | F502477 |
3 | Hands / McGowan | 1856 | Yass, New South Wales, Australia | F154 |